> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sportsapipro.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Aussie Rules V2 API Overview

> 101 endpoints for comprehensive AFL data: live scores, standings, player stats, and the Grand Final

## Base URL

```
https://v2.aussie-rules.sportsapipro.com
```

## Authentication

Include your API key in the `x-api-key` header:

```bash theme={null}
curl -H "x-api-key: YOUR_API_KEY" \
  https://v2.aussie-rules.sportsapipro.com/api/live
```

## Aussie Rules-Specific Notes

### Match Structure

* **4 quarters × 20 minutes** of playing time (clock stops for stoppages)
* Real time per quarter: \~30 minutes including stoppages
* Total match time: \~2.5 hours including breaks
* No draws in finals: extra time played if scores level

### Scoring — Goals & Behinds

* **Goal (6 points)**: Ball kicked through the two tall middle posts
* **Behind (1 point)**: Ball passes through the side posts, or touched before crossing goal line
* Score format: `12.8 (80)` = 12 goals, 8 behinds, 80 total points

### Playing Field

* **Oval ground** (150-185m long), unique to Australian football
* **18 players on field** + 4 interchange bench (unlimited rotations)
* No offside rule

### Key Statistics

* Disposals (kicks + handballs), marks, tackles, clearances
* Inside 50s, contested possessions, hit-outs
* Goals, behinds, clangers, Brownlow votes (3-2-1)

### Category Structure

Aussie Rules uses a single **Australia** category (ID: 87) — the AFL is the dominant competition.

### Season

March–September, culminating in the **AFL Grand Final** at the MCG (100,000+ capacity).

## Endpoint Categories

| Category                  | Count   | Description                                     |
| ------------------------- | ------- | ----------------------------------------------- |
| Live & Schedule           | 7       | Live scores, schedules, newly added             |
| Search & Discovery        | 7       | Search, categories, trending players            |
| Tournament                | 22      | Standings (AFL ladder), rounds, Finals bracket  |
| Match                     | 22      | Quarter scores, statistics, odds, highlights    |
| Team                      | 12      | Team profiles, squads, form                     |
| Player                    | 18      | Career stats, transfers/drafts, media           |
| Manager / Referee / Venue | 13      | Coaches, umpires, grounds (MCG, Marvel Stadium) |
| **Total**                 | **101** |                                                 |

## Example Requests

<CodeGroup>
  ```bash cURL theme={null}
  curl -H "x-api-key: YOUR_API_KEY" \
    https://v2.aussie-rules.sportsapipro.com/api/live
  ```

  ```javascript JavaScript theme={null}
  const response = await fetch(
    'https://v2.aussie-rules.sportsapipro.com/api/live',
    { headers: { 'x-api-key': 'YOUR_API_KEY' } }
  );
  const data = await response.json();
  ```

  ```python Python theme={null}
  import requests

  response = requests.get(
      'https://v2.aussie-rules.sportsapipro.com/api/live',
      headers={'x-api-key': 'YOUR_API_KEY'}
  )
  data = response.json()
  ```
</CodeGroup>

## Positions

| Group             | Positions                                |
| ----------------- | ---------------------------------------- |
| Full-forward line | Full-forward, forward pockets (scoring)  |
| Half-forward line | Half-forward flanks, centre half-forward |
| Centre line       | Wings, centre (midfield)                 |
| Half-back line    | Half-back flanks, centre half-back       |
| Full-back line    | Full-back, back pockets (defensive)      |
| Ruck              | Tap work at centre bounces and stoppages |
| Interchange       | 4 bench players who rotate freely        |

## AFL Teams (18 teams)

| Team                      | Team ID | City       |
| ------------------------- | ------- | ---------- |
| Collingwood Magpies       | 4452    | Melbourne  |
| Essendon Bombers          | 4449    | Melbourne  |
| Carlton Blues             | 4448    | Melbourne  |
| Richmond Tigers           | 4453    | Melbourne  |
| Hawthorn Hawks            | 4451    | Melbourne  |
| Melbourne Demons          | 4456    | Melbourne  |
| Geelong Cats              | 4450    | Geelong    |
| Sydney Swans              | 4460    | Sydney     |
| Brisbane Lions            | 4447    | Brisbane   |
| Adelaide Crows            | 4446    | Adelaide   |
| Port Adelaide Power       | 4457    | Adelaide   |
| West Coast Eagles         | 4461    | Perth      |
| Fremantle Dockers         | 4463    | Perth      |
| Western Bulldogs          | 4462    | Melbourne  |
| North Melbourne Kangaroos | 4455    | Melbourne  |
| St Kilda Saints           | 4459    | Melbourne  |
| GWS Giants                | 47507   | Sydney     |
| Gold Coast Suns           | 47506   | Gold Coast |

## Key Venues

| Venue                          | Capacity | Teams             |
| ------------------------------ | -------- | ----------------- |
| MCG (Melbourne Cricket Ground) | 100,000  | Grand Final venue |
| Marvel Stadium                 | 53,000   | Melbourne         |
| SCG (Sydney Cricket Ground)    | 46,000   | Sydney Swans      |
| Adelaide Oval                  | 53,000   | Crows & Power     |
| Optus Stadium                  | 60,000   | Eagles & Dockers  |
| Gabba                          | 42,000   | Brisbane Lions    |

## Sport Comparison — Aussie Rules vs Other Football Codes

| Feature          | Aussie Rules (AFL)       | American Football        | Rugby                    | Football (Soccer) |
| ---------------- | ------------------------ | ------------------------ | ------------------------ | ----------------- |
| Players per side | 18 on field + 4          | 11                       | 15 (union) / 13 (league) | 11                |
| Playing surface  | Oval ground (150-185m)   | Rectangular (100yd)      | Rectangular              | Rectangular       |
| Match duration   | 4 × 20 min (80 min play) | 4 × 15 min               | 2 × 40 min               | 2 × 45 min        |
| Scoring          | Goals (6) + Behinds (1)  | TD (6) + FG (3) + extras | Tries (5) + goals        | Goals (1)         |
| Typical score    | 80-120 per team          | 17-27 per team           | 15-30 per team           | 0-3 per team      |
| Ball             | Oval (Sherrin)           | Oval (prolate spheroid)  | Oval                     | Round             |
| Contact          | Full contact, tackling   | Full contact, blocking   | Full contact, tackling   | Limited contact   |
| No offside       | ✅ No offside rule        | Complex offside          | Offside exists           | Offside exists    |
| Season           | Mar – Sep (Grand Final)  | Sep – Feb (Super Bowl)   | Various                  | Aug – May         |

## UI Design Ideas

* **Score display**: Always show as "Goals.Behinds (Total)" — e.g., "Collingwood 15.12 (102) def. Essendon 10.9 (69)"
* **Quarter scores**: Show Q1-Q4 breakdown with running totals
* **Key stats**: Disposals, marks, tackles — display prominently
* **Brownlow votes**: 3-2-1 system — show in match summary
