Retrieve player and team statistics for a specific competition, including top scorers, assists, clean sheets, and more.
7685 for UEFA Conference League).-1 for overall/total statistics.lastUpdateId from a previous response to get only changed data.appTypeId, langId, timezoneName, and userCountryId are automatically resolved by the upstream service. You can override timezoneName with a specific timezone (e.g., America/New_York).| Field | Type | Description |
|---|---|---|
lastUpdateId | integer | Version ID for incremental updates |
requestedUpdateId | integer | Requested update ID (-1 for latest) |
ttl | integer | Cache TTL in seconds (typically 60) |
stats | object | Container for all statistics |
sports | array | Related sports metadata |
countries | array | Related countries metadata |
competitions | array | Competition details with seasons |
| Field | Type | Description |
|---|---|---|
athletesStats | array | Player statistics categories |
competitorsStats | array | Team statistics categories |
| Field | Type | Description |
|---|---|---|
id | integer | Category identifier |
name | string | Category name (e.g., “Goals”, “Assists”) |
competitionId | integer | Associated competition ID |
rows | array | Leaderboard entries for this category |
statsTypes | array | Stat type definitions for the columns |
| Field | Type | Description |
|---|---|---|
position | integer | Rank position (0-indexed) |
secondaryStatName | string | Additional context stat |
entity | object | Player information |
stats | array | Statistical values for this player |
| Field | Type | Description |
|---|---|---|
id | integer | Player unique identifier |
name | string | Full player name |
shortName | string | Abbreviated name |
nameForURL | string | URL-safe name slug |
countryId | integer | Player nationality country ID |
competitorId | integer | Current team ID |
positionName | string | Playing position |
positionShortName | string | Abbreviated position |
imageVersion | integer | Player image version |
| Field | Type | Description |
|---|---|---|
id | integer | Category identifier |
name | string | Category name (e.g., “Goals Per Game”) |
competitionId | integer | Associated competition ID |
averageStat | object | League average for this stat |
rows | array | Leaderboard entries for teams |
statsTypes | array | Stat type definitions |
| Field | Type | Description |
|---|---|---|
id | integer | Team unique identifier |
name | string | Team name |
shortName | string | Abbreviated team name |
countryId | integer | Team country ID |
countryName | string | Team country name |
competitorId | integer | Competitor ID |
| ID | Category Name | Description |
|---|---|---|
| 1 | Goals | Top scorers with penalty breakdown |
| 2 | Expected Goals | xG rankings |
| 3 | Assists | Assist leaders with xA |
| 4 | Expected Assists | xA rankings |
| 5 | Goals and Assists | Combined G+A |
| 6 | Expected Goals + Assists | Combined xG+xA |
| 7 | 365 Ratings | Player ratings |
| 8 | Penalties Scored | Penalty conversion |
| 9 | Tackles Won Per Game | Defensive tackles |
| 10 | Interceptions Per Game | Interception leaders |
| 11 | Red Cards | Red card count |
| 12 | Yellow Cards | Yellow card count |
| 13 | Clean Sheets | Goalkeeper clean sheets |
| 14 | Goals Conceded Per Game | Goalkeeper stats |
| 15 | Saves Per Game | Goalkeeper saves |
| 16 | Penalties Saved | Penalty saves |
| ID | Category Name | Description |
|---|---|---|
| 1 | Goals Per Game | Scoring rate |
| 2 | Conceded Per Game | Defensive record |
| 3 | Clean Sheets | Matches without conceding |
| 4 | Possession | Average possession % |
| 5 | Corners Per Game | Corner frequency |
| 6 | Penalties Scored | Team penalty record |
| 7 | Red Cards | Team red cards |
| 8 | Yellow Cards | Team yellow cards |
| Type ID | Name | Description |
|---|---|---|
| 1 | Goals | Total goals scored |
| 2 | Assists | Total assists |
| 3 | Yellow Cards | Yellow card count |
| 4 | Red Cards | Red card count |
| 10 | Goal In Penalties | Penalties scored |
| 12 | Clean Sheets | Matches without conceding |
| 14 | Penalties Saved | Penalties stopped |
| 36 | Rating | Player rating |
| 38 | Tackles | Tackles won |
| 42 | Expected Goals | xG value |
| 44 | Expected Assists | xA value |
| 61 | Goals And Assists | Combined G+A |
| 63 | Interceptions Per Game | Interceptions |
| 66 | Goals Conceded Per Game | Goals against |
| 67 | Saves Per Game | Goalkeeper saves |
| 68 | Expected Goals And Assists | Combined xG+xA |
lastUpdateId for efficient pollingttl value indicates recommended cache duration (60 seconds)/images/athletes/{athleteId}/images/competitors/{competitorId}