Sport ID Reference
| ID | Slug | Name |
|---|
| 1 | football | Football |
| 2 | tennis | Tennis |
| 3 | basketball | Basketball |
| 4 | hockey | Hockey |
| 5 | american-football | American Football |
| 6 | baseball | Baseball |
| 7 | handball | Handball |
| 8 | rugby-union | Rugby Union |
| 9 | floorball | Floorball |
| 10 | bandy | Bandy |
| 11 | futsal | Futsal |
| 12 | volleyball | Volleyball |
| 13 | cricket | Cricket |
| 14 | darts | Darts |
| 15 | snooker | Snooker |
| 16 | boxing | Boxing |
| 17 | beach-volleyball | Beach Volleyball |
| 18 | aussie-rules | Aussie Rules |
| 19 | rugby-league | Rugby League |
| 21 | badminton | Badminton |
| 22 | water-polo | Water Polo |
| 23 | golf | Golf |
| 24 | field-hockey | Field Hockey |
| 25 | table-tennis | Table Tennis |
| 26 | beach-soccer | Beach Soccer |
| 28 | mma | MMA |
| 29 | netball | Netball |
| 30 | pesapallo | Pesäpallo |
| 31 | motorsport | Motorsport |
| 34 | cycling | Cycling |
| 35 | horse-racing | Horse Racing |
| 36 | esports | eSports |
| 37 | winter-sports | Winter Sports |
| 42 | kabaddi | Kabaddi |
V3 uses a different sport ID mapping than V1/V2. For example, Tennis is ID 2 in V3 but ID 5 in V2. Basketball is ID 3 in V3 but ID 2 in V1.
Image URLs
V3 responses include full, ready-to-use image URLs — no proxy or construction needed.
Real example from API response:
{
"homeTeam": {
"name": "FAR Rabat",
"id": "40M26nnB",
"image": "https://images.sportsapipro.com/res/image/data/Mm90dOkC-EyoH1qCf.png"
},
"league": {
"name": "AFRICA: CAF Champions League",
"logo": "https://images.sportsapipro.com/res/image/data/lr30qziD-4UJSFAUL.png"
}
}
Use the image and logo fields directly from the response — no additional API calls or URL construction required.
Event Status Codes
| Code | Status | Description |
|---|
| 1 | not_started | Match not yet started |
| 2 | live | Match in progress |
| 3 | finished | Match completed |
| 4 | cancelled | Match cancelled |
V3 vs V1/V2 ID Comparison
| Concept | V1 | V2 | V3 |
|---|
| Event IDs | Numeric (4467358) | Numeric (15269945) | String ("l2TocbiL") |
| Team IDs | Numeric (132) | Numeric (17) | String ("Wtn9Stg0") |
| Player IDs | Numeric | Numeric (839956) | String ("WURowHOm") |
| Tournament IDs | Numeric (11) | Numeric (17) | String ("EcZwBi3N") |