Get shot and goal event data with xG statistics for a specific athlete
| Parameter | Type | Required | Description |
|---|---|---|---|
athletes | integer | Yes | Athlete ID to fetch chart events for |
appTypeId | integer | No | Application type (auto-resolved) |
langId | integer | No | Language ID (auto-resolved) |
timezoneName | string | No | Timezone for date/time values (auto-resolved or specify e.g., America/New_York) |
userCountryId | integer | No | User country ID (auto-resolved) |
appTypeId, langId, timezoneName, and userCountryId are auto-resolved based on request context.| Field | Type | Description |
|---|---|---|
athleteId | integer | ID of the athlete these events belong to |
mostCommonGoalZone | string[] | Array of goal zones the player most frequently targets |
penaltyGoals | string | Penalty goals ratio (e.g., “3/4”) |
penaltyConversions | string | Penalty conversion percentage (e.g., “75 %“) |
events | array | Array of shot/goal event objects |
eventTypes | array | Types of events (Regular Play, Set Piece, etc.) |
statuses | array | Match period statuses (1st Half, 2nd Half, etc.) |
eventSubTypes | array | Sub-types of events (Penalty, Free Kick, etc.) |
| Field | Type | Description |
|---|---|---|
xg | string | Expected goals value for the shot (0-1 scale) |
xgot | string | Expected goals on target value |
bodyPart | string | Body part used (“Left foot”, “Right Foot”, “Header”) |
goalDescription | string | Goal zone description (“Low Left”, “High Centre”, etc.) |
key | string | Unique event identifier |
competitorNum | integer | Team number (1 = home, 2 = away) |
time | string | Minute of the event (e.g., “32’“) |
status | integer | Match period status ID |
playerId | integer | Player ID who took the shot |
line | number | Vertical position on pitch (0-100) |
side | number | Horizontal position on pitch (0-100) |
type | integer | Event type ID |
subType | integer | Event sub-type ID |
gameId | integer | ID of the match where event occurred |
outcome | object | Shot outcome with goal position and result |
| Field | Type | Description |
|---|---|---|
y | number | Horizontal goal position (0-100) |
z | number | Vertical goal position (0-100, 0 = ground level) |
id | integer | Outcome ID (0 = Goal, 1 = Blocked, 2 = Saved, 3 = Off Target) |
name | string | Outcome name |
| ID | Name | Description |
|---|---|---|
| 0 | Goal | Shot resulted in a goal |
| 1 | Blocked | Shot was blocked |
| 2 | Saved | Shot was saved by the goalkeeper |
| 3 | Off Target | Shot went off target |
Low Left - Bottom left cornerLow Right - Bottom right cornerLow Centre - Low center of goalHigh Left - Top left cornerHigh Right - Top right cornerHigh Centre - Top center of goalline and side coordinates to plot shots on a pitch visualizationgoalDescription and outcome to show where players aimYour SportsAPI Pro API key
Athlete ID to fetch chart events for
874