Athletes
Athlete's Next Game
Get the upcoming game for a specific athlete with full match details and betting predictions
GET
Player's Next Game
Endpoint
Description
Returns the next scheduled game for a specific athlete, including detailed match information, competitor data, venue, betting predictions, and player-specific prop bets. This endpoint is ideal for player-focused betting applications and upcoming match previews.Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
athletes | number | Yes | Athlete ID (e.g., 57415 for Ayoub El Kaabi) |
fullDetails | boolean | No | Include full game details (default: true) |
topBookmaker | number | No | Preferred bookmaker ID for odds (default: 14 for Bet365) |
appTypeId | number | No | Client application type identifier (auto-resolved) |
langId | number | No | Language identifier (auto-resolved) |
timezoneName | string | No | Timezone for date/time values (auto-resolved, or specify e.g., America/New_York) |
userCountryId | number | No | User’s country for localization (auto-resolved) |
The
athletes parameter is required. Use the athlete ID from the /athletes/top endpoint or other athlete endpoints. All startTime fields use ISO 8601 format with a dynamic timezone offset based on the resolved or specified timezone.Request
Response
Response Fields
Athlete Object
| Field | Type | Description |
|---|---|---|
id | number | Unique athlete identifier |
name | string | Full athlete name |
shortName | string | Abbreviated display name |
clubId | number | Current club/team ID |
nationalTeamId | number | National team ID (if applicable) |
nationalityName | string | Nationality country name |
age | number | Current age in years |
position | object | General playing position |
formationPosition | object | Specific formation position |
nextGame | object | Upcoming match details |
Next Game Object
| Field | Type | Description |
|---|---|---|
id | number | Unique game identifier |
competitionId | number | Competition ID |
competitionDisplayName | string | Full competition name with stage |
startTime | string | ISO 8601 timestamp with dynamic timezone offset |
statusText | string | Game status (e.g., “Scheduled”, “Live”) |
homeCompetitor | object | Home team details |
awayCompetitor | object | Away team details |
venue | object | Match venue information |
hasBets | boolean | Whether betting lines are available |
hasPlayerBets | boolean | Whether player prop bets are available |
promotedPredictions | object | Featured betting predictions |
Player Bets Prediction Object
| Field | Type | Description |
|---|---|---|
type | number | Bet type ID (57=First Goalscorer, 58=Last Goalscorer, 59=Anytime Scorer) |
title | string | Bet type name |
totalVotes | number | Number of community votes |
odds | object | Bookmaker odds details |
options | array | Voting options with percentages |
Odds Object
| Field | Type | Description |
|---|---|---|
lineId | number | Unique betting line identifier |
bookmakerId | number | Bookmaker identifier |
athleteId | number | Athlete ID for this prop bet |
bookmaker | object | Bookmaker details (name, color) |
options | array | Betting options with rates |
Rate Object
| Field | Type | Description |
|---|---|---|
decimal | number | Decimal odds format (e.g., 2.62) |
fractional | string | Fractional odds format (e.g., “13/8”) |
american | string | American odds format (e.g., “+162”) |
Player Bet Types
| Type ID | Name | Description |
|---|---|---|
| 57 | First Goalscorer | Player scores the first goal |
| 58 | Last Goalscorer | Player scores the last goal |
| 59 | To Score at Any Time | Player scores at any point |
Trend Values
| Value | Meaning |
|---|---|
| 1 | Odds decreasing (better for bettor) |
| 2 | Odds stable |
| 3 | Odds increasing (worse for bettor) |
Use Cases
Player Betting Hub
Display upcoming games for tracked athletes with player prop bets
Match Preview
Show detailed match information for an athlete’s next fixture
Odds Comparison
Compare betting odds across different bet types for a player
Fan Engagement
Display community voting predictions for player performance
Last modified on March 15, 2026
Player's Next Game