Get comprehensive details for a specific match
gameId and matchupId. Hereβs how to obtain them:
/games/allscores endpoint: When fetching games, each game object contains:
id - Use this as gameIdmatchupId from: homeCompetitorId-awayCompetitorId-competitionId/games/fixtures endpoint: Each game object contains the necessary IDs
| Parameter | Type | Required | Description |
|---|---|---|---|
gameId | number | Yes | Unique game identifier (from game.id) |
matchupId | string | Yes | Matchup identifier: homeCompetitorId-awayCompetitorId-competitionId (e.g., "14-106-9") |
matchupId parameter uses hyphens to separate IDs:
homeCompetitorId-awayCompetitorId-competitionId"14-106-9" for Cardiff (14) vs Chelsea (106) in EFL Cup (9)startTime fields use ISO 8601 format with a dynamic timezone offset based on the resolved or specified timezone.| Field | Type | Description | Example |
|---|---|---|---|
lastUpdateId | number | Unique identifier for the last update | 5499649733 |
requestedUpdateId | number | Requested update identifier (-1 if not specified) | -1 |
ttl | number | Time to live in seconds | 300 |
game | object | Main game data object | See below |
members | array | All players from both teams | See below |
sports | array | List of sports information | See below |
countries | array | List of countries involved | See below |
competitions | array | List of competitions | See below |
| Field | Type | Description | Example |
|---|---|---|---|
id | number | Unique game identifier | 4609057 |
sportId | number | Sport type identifier (1 = Football) | 1 |
competitionId | number | Competition identifier | 9 |
statusId | number | Current status ID (3 = Ended) | 3 |
seasonNum | number | Season number | 66 |
stageNum | number | Stage number | 6 |
groupNum | number | Group number | 2 |
stageName | string | Stage name | "Quarter Finals" |
competitionDisplayName | string | Full competition display name | "England, EFL Cup - Quarter Finals" |
startTime | string | Game start time in ISO 8601 format with timezone offset | "2025-12-16T20:00:00+00:00" |
lineTypesIds | array | Available betting line types | [1,2,3,5,6,7,8,9,10,11] |
| Field | Type | Description | Example |
|---|---|---|---|
statusGroup | number | Status group identifier (4 = Finished) | 4 |
statusText | string | Human-readable status | "Ended" |
shortStatusText | string | Short status text | "Ended" |
gameTimeAndStatusDisplayType | number | Display type for game time | 1 |
justEnded | boolean | Whether game just ended | false |
gameTime | number | Current game time in minutes | 97 |
gameTimeDisplay | string | Formatted game time display | "" |
| Field | Type | Description |
|---|---|---|
hasLineups | boolean | Whether lineups are available |
hasMissingPlayers | boolean | Whether there are missing players |
hasFieldPositions | boolean | Whether field positions are available |
hasStats | boolean | Whether statistics are available |
hasStandings | boolean | Whether standings are available |
hasBrackets | boolean | Whether brackets are available |
hasPreviousMeetings | boolean | Whether previous meetings data exists |
hasRecentMatches | boolean | Whether recent matches data exists |
hasVideo | boolean | Whether video is available |
hasShotChart | boolean | Whether shot chart is available |
hasBets | boolean | Whether betting data is available |
hasPlayerBets | boolean | Whether player betting data is available |
hasPointByPoint | boolean | Whether point-by-point data exists |
hasBetsTeaser | boolean | Whether bets teaser is available |
hasTrends | boolean | Whether trends data is available |
hasTopTrends | boolean | Whether top trends are available |
hasNews | boolean | Whether news is available |
| Field | Type | Description | Example |
|---|---|---|---|
winDescription | string | Description of win condition | "" |
isHomeAwayInverted | boolean | Whether home/away are inverted | false |
gameStageHasTable | boolean | Whether current stage has a table | false |
| Field | Type | Description | Example |
|---|---|---|---|
preciseGameTime.minutes | number | Current minutes | 97 |
preciseGameTime.seconds | number | Current seconds | 0 |
preciseGameTime.autoProgress | boolean | Whether time auto-progresses | false |
preciseGameTime.clockDirection | number | Clock direction (1 = forward) | 1 |
homeCompetitor and awayCompetitor share this structure:
| Field | Type | Description | Example |
|---|---|---|---|
id | number | Competitor identifier | 14 (Cardiff), 106 (Chelsea) |
countryId | number | Country identifier | 1 |
sportId | number | Sport identifier | 1 |
name | string | Competitor name | "Cardiff", "Chelsea" |
longName | string | Full competitor name | "Chelsea FC" |
score | number | Current score | 1.0, 3.0 |
type | number | Competitor type | 1 |
nameForURL | string | URL-friendly name | "cardiff", "chelsea" |
imageVersion | number | Image version number | 1 |
color | string | Primary color hex code | "#0246B5" |
awayColor | string | Away color hex code | "#892036" |
mainCompetitionId | number | Main competition ID | 2, 7 |
popularityRank | number | Popularity ranking | 0 |
| Field | Type | Description | Example |
|---|---|---|---|
isQualified | boolean | Whether qualified for next round | false, true |
toQualify | boolean | Whether needs to qualify | false, true |
isWinner | boolean | Whether won the match | false, true |
| Field | Type | Description | Example |
|---|---|---|---|
recentMatches | array | Array of recent match IDs | [4462346, 4609057, 4462355] |
| Field | Type | Description | Example |
|---|---|---|---|
status | string | Lineup status | "Confirmed" |
formation | string | Team formation | "4-1-4-1", "4-2-3-1" |
hasFieldPositions | boolean | Whether field positions are available | true |
members | array | Array of player objects | See below |
statsCategory | array | Categories for statistics | See below |
| Status | StatusText | Description |
|---|---|---|
1 | Starting | Starting XI player |
2 | Substitute | Bench player |
3 | Missing | Injured/Unavailable |
4 | Management | Coach/Manager |
| Field | Type | Description | Example |
|---|---|---|---|
id | number | Player identifier | 3457623 |
athleteId | number | Athlete identifier | 53950 |
name | string | Player full name | "Nathan Trott" |
shortName | string | Player short name | "Trott" |
jerseyNumber | number | Jersey number | 13 |
nameForURL | string | URL-friendly name | "nathan-trott" |
imageVersion | number | Image version | 32 |
status | number | Player status (1=Starting, 2=Substitute, 3=Missing, 4=Management) | 1 |
statusText | string | Status description | "Starting" |
ranking | number | Performance ranking | 6.0, 7.1, 8.8 |
hasHighestRanking | boolean | Whether has highest ranking | true |
hasStats | boolean | Whether statistics are available | true |
hasShotChart | boolean | Whether shot chart is available | true |
popularityRank | number | Popularity ranking | 0 |
competitorId | number | Competitor ID | 0 |
nationalId | number | National team ID | 1 |
| Field | Type | Description | Example |
|---|---|---|---|
position.id | number | Position identifier | 1, 2, 3, 4 |
position.name | string | Position name | "Goalkeeper", "Defender", "Midfielder", "Attacker" |
| Field | Type | Description | Example |
|---|---|---|---|
formation.id | number | Formation position ID | 1, 3, 5 |
formation.name | string | Formation position name | "Goalkeeper", "Left Back", "Centre Back" |
formation.shortName | string | Short position name | "Goalkeeper", "Left Back" |
| Field | Type | Description | Range |
|---|---|---|---|
yardFormation.line | number | Line number on field | 1=GK, 2=Defense, 3=Midfield, 4=Attack, 5=Bench |
yardFormation.fieldPosition | number | Position number | 1, 2, 3, etc. |
yardFormation.fieldLine | number | Field line percentage | 0-100 |
yardFormation.fieldSide | number | Field side percentage | 0-100 |
| Position ID | Name |
|---|---|
1 | Goalkeeper |
2 | Defender |
3 | Midfielder |
4 | Attacker |
| Field | Type | Description | Example |
|---|---|---|---|
type | number | Stat type identifier | 30, 27, 26 |
name | string | Stat name | "Minutes", "Goals", "Assists" |
shortName | string | Short stat name | "Min", "Saves" |
value | string | Stat value | "90'", "2", "44/47 (94%)" |
isTop | boolean | Whether this is a top stat | true |
categoryId | number | Category identifier (2=Attacking, 3=Defending) | 2, 3 |
order | number | Display order | 20101, 20301 |
imageId | number | Associated image ID | 229, 226, 225 |
| Category ID | Name |
|---|---|
2 | Attacking |
3 | Defending |
| Type | Name | Description |
|---|---|---|
3 | Total Shots | Total shot attempts |
4 | Shots On Target | Shots on target |
9 | Offsides | Offsides |
19 | Passes Completed | Pass completion with percentage |
23 | Goalkeeper Saves | Saves made |
26 | Assists | Assists |
27 | Goals | Goals scored |
30 | Minutes | Minutes played |
35 | Goals Conceded | Goals conceded |
37 | Was Fouled | Times fouled |
39 | Tackles Won | Tackles won with percentage |
40 | Clearances | Clearances made |
41 | Interceptions | Interceptions |
42 | Fouls Made | Fouls committed |
45 | Touches | Ball touches |
46 | Key Passes | Key passes |
52 | Crosses Completed | Cross completion |
53 | Long Passes Completed | Long pass completion |
54 | Successful Dribbles | Dribble success |
55 | Ground Duels Won | Ground duels won |
56 | Aerial Duels Won | Aerial duels won |
60 | Was Dribbled Past | Times dribbled past |
73 | Possession Lost | Possession lost |
76 | Expected Goals | xG |
78 | Expected Assists | xA |
79 | Expected Goals On Target | xGOT |
84 | Final Third Possession Won | Possession won in final third |
86 | Ball Recovery | Ball recoveries |
| Field | Type | Description | Example |
|---|---|---|---|
substitution.playerId | number | Player being substituted | 70951471 |
substitution.time | number | Substitution time | 46.0 |
substitution.type | number | Substitution type | 1 |
substitution.status | number | Substitution status | 8 |
substitution.eventOrder | number | Event order number | 5 |
| Field | Type | Description | Example |
|---|---|---|---|
injury.categoryId | number | Injury category | 1 |
injury.reason | string | Injury description | "Shoulder injury", "Thigh injury" |
injury.expectedReturn | string | Expected return date | "Late December 2025", "Early January 2026" |
injury.imageId | string | Injury image identifier | "SHOULDER_INJURY", "THIGH_INJURY" |
injury.imageVersion | number | Image version | 25, 32 |
| Field | Type | Description | Example |
|---|---|---|---|
suspension.id | number | Suspension type ID | 2, 3 |
suspension.name | string | Suspension reason | "Yellow Card", "Disciplinary" |
| Field | Type | Description | Example |
|---|---|---|---|
seasonStats[].type | number | Stat type (5=Appearances, 1=Goals, 2=Assists) | 5, 1, 2 |
seasonStats[].text | string | Formatted stat text | "Appearances (12/20)", "Goals (2)" |
seasonStats[].isSignificant | boolean | Whether stat is significant | false |
| Field | Type | Description | Example |
|---|---|---|---|
heatMap | string | URL to player heat map image | "https://v1.football.sportsapipro.com/images/heatmaps/..." |
| Field | Type | Description | Example |
|---|---|---|---|
id | number | Stage identifier | 7, 9, 1 |
name | string | Stage name | "Halftime", "End of 90 Minutes", "Current" |
shortName | string | Short stage name | "HT", "90 Min.", "Current" |
homeCompetitorScore | number | Home score at this stage | 0.0, 1.0 |
awayCompetitorScore | number | Away score at this stage | 0.0, 3.0 |
isEnded | boolean | Whether stage has ended | true |
isCurrent | boolean | Whether this is current stage | true |
| Field | Type | Description | Example |
|---|---|---|---|
competitorId | number | Competitor involved in event | 14, 106 |
statusId | number | Status when event occurred | 6, 8 |
stageId | number | Stage when event occurred | 7, 9 |
order | number | Event order | 1, 2, 3 |
num | number | Event number | 1, 2, 3, 4 |
gameTime | number | Game time in minutes | 16.0, 57.0, 75.0 |
addedTime | number | Added/injury time | 0, 3 |
gameTimeDisplay | string | Formatted time display | "16'", "57'", "90 + 3'" |
gameTimeAndStatusDisplayType | number | Display type | 2 |
playerId | number | Player involved | 55178055, 61908529 |
extraPlayers | array | Additional players involved | [70951471] |
isMajor | boolean | Whether event is major (goal) | true, false |
| Field | Type | Description | Example |
|---|---|---|---|
eventType.id | number | Event type ID | 1, 2, 1000 |
eventType.name | string | Event type name | "Goal", "Yellow Card", "Substitution" |
eventType.subTypeId | number | Sub-type ID | 1, -1 |
eventType.subTypeName | string | Sub-type name | "Field Goal" |
| Type ID | Name | Description |
|---|---|---|
1 | Goal | Regular goal |
2 | Yellow Card | Yellow card shown |
3 | Red Card | Red card shown |
5 | Own Goal | Own goal |
6 | Penalty | Penalty goal |
11 | VAR | VAR decision |
1000 | Substitution | Player substitution |
| SubType ID | Name |
|---|---|
1 | Field Goal |
2 | Penalty |
3 | Free Kick |
4 | Header |
extraPlayers contains the ID of the player being replaced.| Field | Type | Description | Example |
|---|---|---|---|
id | number | Venue identifier | 970 |
name | string | Venue name | "Cardiff City Stadium" |
shortName | string | Short venue name | "cardiff-city-stadium" |
capacity | number | Stadium capacity | 33280 |
attendance | number | Match attendance | 33027 |
googlePlaceId | string | Google Places ID | "ChIJU_8JlrQEbkgRgEMuRW8JjOg" |
| Field | Type | Description | Example |
|---|---|---|---|
id | number | Official identifier | 31596885 |
athleteId | number | Athlete ID (-1 if not applicable) | -1 |
countryId | number | Country ID | -1 |
status | number | Official status | 0 |
name | string | Official name | "Tony Harrington" |
nameForURL | string | URL-friendly name | "tony-harrington" |
| Field | Type | Description | Example |
|---|---|---|---|
id | string | Video identifier | "0WsbZLTJ224" |
type | number | Video type | 1 |
url | string | Video URL | "https://www.youtube.com/watch?v=0WsbZLTJ224" |
source | number | Video source (1 = YouTube) | 1 |
isEmbedded | boolean | Whether video is embedded | true |
embedElement | string | HTML embed code | "<iframe width=#w height=#h src=https://www.youtube.com/embed/#id frameborder=0></iframe>" |
| Field | Type | Description | Example |
|---|---|---|---|
provider | string | Widget provider name | "SportRadarLMT_V3", "SportRadarMomentum_V3" |
partnerId | string | Partner identifier | "65068196" |
widgetUrl | string | Widget URL (stripped from response) | "" |
widgetRatio | number | Aspect ratio | 1.614, 4.65 |
widgetType | string | Widget type | "LMT", "Momentum" |
| Field | Type | Description | Example |
|---|---|---|---|
id | number | Prediction identifier | 1276083459 |
type | number | Prediction type (1=Winner, 3=Total Goals, 7=First to Score) | 1, 3, 7 |
title | string | Prediction title | "Who Will Win?", "Total Goals In Match (3.5)" |
showVotes | boolean | Whether to show votes | true |
totalVotes | number | Total vote count | 21859, 1645 |
odds | object | Odds information | See below |
options | array | Prediction options | See below |
| Type | Description |
|---|---|
1 | Full Time Result (Winner) |
3 | Total Goals |
7 | First to Score |
| Field | Type | Description | Example |
|---|---|---|---|
lineId | number | Line identifier | 1622836417 |
gameId | number | Game identifier | 4609057 |
bookmakerId | number | Bookmaker ID | 14 |
lineTypeId | number | Line type ID | 1, 3, 7 |
link | string | Betting link | "https://www.bet365.com/olp/open-account?..." |
internalOption | string | Internal option text | "3.5 Goals" |
internalOptionValue | string | Internal option value | "3.5" |
outcomeOptionNum | number | Winning option number | 3, 2 |
isConcluded | boolean | Whether betting is concluded | true |
| Field | Type | Description | Example |
|---|---|---|---|
lineType.id | number | Type identifier | 1, 3, 7 |
lineType.name | string | Type name | "Full Time Result", "Total Goals In Match" |
lineType.shortName | string | Short name | "1X2", "O/U" |
lineType.title | string | Display title | "Full Time Result" |
lineType.internalOptionType | number | Internal type | -1 |
| Field | Type | Description | Example |
|---|---|---|---|
bookmaker.id | number | Bookmaker identifier | 14 |
bookmaker.name | string | Bookmaker name | "Bet365" |
bookmaker.link | string | Bookmaker website | "https://extra.bet365.com/..." |
bookmaker.nameForURL | string | URL-friendly name | "bet365" |
bookmaker.color | string | Brand color | "#007B5B" |
bookmaker.imageVersion | number | Logo version | 3 |
bookmaker.promotionText | string | Promotion text | "Sign up at bet365 today" |
| Field | Type | Description | Example |
|---|---|---|---|
actionButton.link | string | Button link | "https://www.bet365.com/olp/open-account?..." |
actionButton.label | string | Button label | "Bet Now" |
| Field | Type | Description | Example |
|---|---|---|---|
num | number | Option number | 1, 2, 3 |
name | string | Option name | "1", "X", "2", "Under", "Over" |
bookmakerId | number | Bookmaker ID | 14 |
link | string | Betting link | "https://www.bet365.com/olp/open-account?..." |
trend | number | Trend indicator (2 = decreased) | 2 |
isWon | boolean | Whether option won | true, false |
| Field | Type | Description | Example |
|---|---|---|---|
rate.decimal | number | Decimal odds | 1.42, 6.25 |
rate.fractional | string | Fractional odds | "3/7", "5/1" |
rate.american | string | American odds | "-238", "+525" |
| Field | Type | Description | Example |
|---|---|---|---|
originalRate.decimal | number | Original decimal odds | 1.22, 9.0 |
originalRate.fractional | string | Original fractional odds | "2/9", "8/1" |
originalRate.american | string | Original American odds | "-455", "+800" |
| Field | Type | Description | Example |
|---|---|---|---|
num | number | Option number | 1, 2, 3 |
name | string | Option name | "Cardiff", "Draw", "Chelsea" |
symbol | number | Symbol identifier | 0 |
| Field | Type | Description | Example |
|---|---|---|---|
vote.count | number | Number of votes | 2507, 17067 |
vote.key | string | Vote tracking key | "game:4609057" |
vote.percentage | number | Vote percentage | 11, 79 |
| Field | Type | Description | Example |
|---|---|---|---|
name | string | Category name | "Attacker", "Midfielder", "Defender" |
homePlayer | object | Home team player | See below |
awayPlayer | object | Away team player | See below |
| Field | Type | Description | Example |
|---|---|---|---|
id | number | Player ID | 431792, 61908529 |
athleteId | number | Athlete ID | 1414, 109995 |
name | string | Player name | "Callum Robinson", "Alejandro Garnacho" |
shortName | string | Short name | "Robinson", "Garnacho" |
positionName | string | Position name | "Centre Forward", "Left Forward" |
positionShortName | string | Short position name | "Centre Forward" |
imageVersion | number | Image version | 35, 41 |
nameForURL | string | URL-friendly name | "callum-robinson", "alejandro-garnacho" |
stats | array | Key statistics | See below |
relatedLines | array | Related betting lines | See below |
| Field | Type | Description | Example |
|---|---|---|---|
lineId | number | Line identifier | 1631734706 |
gameId | number | Game identifier | 4609057 |
bookmakerId | number | Bookmaker ID | 14 |
lineTypeId | number | Line type (59 = To Score at Any Time) | 59 |
playerId | number | Player ID | 431792 |
athleteId | number | Athlete ID | 1414 |
link | string | Betting link | "https://www.bet365.com/olp/open-account?..." |
outcomeOptionNum | number | Winning option number | 1 |
isConcluded | boolean | Whether bet concluded | true |
| Field | Type | Description | Example |
|---|---|---|---|
feedURL | string | Feed URL for play-by-play data (stripped from response β use /games/commentary endpoint instead) | "" |
previewFeedUrl | string | Preview feed URL (stripped from response β use /games/commentary endpoint instead) | "" |
| Field | Type | Description | Example |
|---|---|---|---|
key | string | Event key | "14609057", "24609057" |
competitorNum | number | Competitor number (1=home, 2=away) | 1, 2 |
time | string | Event time | "6'", "57'", "90 + 3'" |
status | number | Status ID | 6, 8 |
playerId | number | Player ID | 60973782, 61908529 |
line | number | Field line position (0-100) | 56.4, 60.9 |
side | number | Field side position (0-100) | 74.6, 93.9 |
type | number | Event type (0 = Shot) | 0 |
subType | number | Event subtype (2=Corner, 4=Regular, 7=Assisted) | 2, 4, 7 |
gameId | number | Game ID | 4609057 |
xg | string | Expected goals value | "0.02", "0.27", "0.43" |
xgot | string | Expected goals on target | "0.00", "0.84", "0.91" |
bodyPart | string | Body part used | "Right Foot", "Left foot", "Header" |
goalDescription | string | Goal location description | "Low Centre", "Low Right", "High Left" |
| Field | Type | Description | Example |
|---|---|---|---|
outcome.x | number | X coordinate | 77.5, 86.3 |
outcome.y | number | Y coordinate | 55.8, 46.9 |
outcome.z | number | Z coordinate (height) | 52.8, 6.3 |
outcome.id | number | Outcome ID | 0, 1, 2, 4 |
outcome.name | string | Outcome name | "Goal", "Missed", "Saved", "Blocked" |
| Outcome ID | Name |
|---|---|
0 | Goal |
1 | Missed |
2 | Saved |
4 | Blocked |
| Field | Type | Description | Example |
|---|---|---|---|
id | number | Type ID | 8 |
value | number | Type value | 0 |
name | string | Type name | "Regular Play" |
| Field | Type | Description | Example |
|---|---|---|---|
id | number | Status ID | 6, 8 |
name | string | Status name | "1st Half", "2nd Half" |
symbolName | string | Symbol name | "1st", "2nd" |
aliasName | string | Alias name | "FirstHalf", "SecondHalf" |
sportTypeId | number | Sport type | 1 |
isActive | boolean | Whether active | true |
isFinished | boolean | Whether finished | false |
isNotStarted | boolean | Whether not started | false |
isExtraTime | boolean | Whether extra time | false |
isPenalties | boolean | Whether penalties | false |
isAbnormal | boolean | Whether abnormal | false |
gameTimeForStatus | boolean | Game time flag | false |
autonomicTime | boolean | Autonomic time flag | false |
hasEvents | boolean | Whether has events | true |
| Field | Type | Description | Example |
|---|---|---|---|
id | number | Sub-type ID | 74, 76, 79 |
value | number | Sub-type value | 2, 4, 7 |
name | string | Sub-type name | "From Corner", "Regular Play", "Assisted" |
| Field | Type | Description | Example |
|---|---|---|---|
title | string | Display title | "Actual Play Time - #63:19" |
| Field | Type | Description | Example |
|---|---|---|---|
actualTime.name | string | Formatted actual time | "Actual 63:19" |
actualTime.progress | number | Progress ratio | 0.7 |
| Field | Type | Description | Example |
|---|---|---|---|
totalTime.name | string | Formatted total time | "Total 97:22" |
totalTime.progress | number | Progress ratio | 1.08 |
| Field | Type | Description | Example |
|---|---|---|---|
competitorId | number | Team ID | 14, 106 |
id | number | Player ID | 3457623 |
athleteId | number | Athlete ID | 53950 |
name | string | Player name | "Nathan Trott" |
shortName | string | Short name | "Trott" |
jerseyNumber | number | Jersey number | 13 |
nameForURL | string | URL-friendly name | "nathan-trott" |
imageVersion | number | Image version | 32 |
| Field | Type | Description | Example |
|---|---|---|---|
id | number | Sport identifier | 1 |
name | string | Sport name | "Football" |
nameForURL | string | URL-friendly name | "football" |
drawSupport | boolean | Whether draws are supported | true |
imageVersion | number | Image version | 1 |
| Field | Type | Description | Example |
|---|---|---|---|
id | number | Country identifier | 1, 19, 100 |
name | string | Country name | "England", "Europe", "Wales" |
totalGames | number | Total games count | 1, 0 |
liveGames | number | Live games count | 0 |
nameForURL | string | URL-friendly name | "england", "europe" |
imageVersion | number | Flag image version | 1 |
isInternational | boolean | Whether international | true, false |
| Field | Type | Description | Example |
|---|---|---|---|
id | number | Competition identifier | 9, 7, 8 |
countryId | number | Country ID | 1, 19 |
sportId | number | Sport ID | 1 |
name | string | Competition name | "EFL Cup", "Premier League", "FA Cup" |
longName | string | Full competition name | "EFL Carabao Cup" |
shortName | string | Short name | "EPL", "UCL" |
nameForURL | string | URL-friendly name | "efl-cup", "premier-league" |
totalGames | number | Total games count | 1, 0 |
liveGames | number | Live games count | 0 |
popularityRank | number | Popularity ranking | 23075590, 92856977 |
hasActiveGames | boolean | Whether has active games | true |
imageVersion | number | Logo version | 5, 12 |
currentStageType | number | Current stage type (1=League, 3=Knockout) | 1, 3 |
color | string | Brand color | "#008F5E", "#075C9C" |
competitorsType | number | Competitors type | 0 |
currentPhaseNum | number | Current phase number | -1 |
currentSeasonNum | number | Current season number | 66, 131 |
currentStageNum | number | Current stage number | 6, 1 |
hideOnCatalog | boolean | Hide on catalog flag | false |
hideOnSearch | boolean | Hide on search flag | false |
isInternational | boolean | Whether international | false, true |
hasStandings | boolean | Whether has standings | false, true |
hasBrackets | boolean | Whether has brackets | true, false |
createdAt | string | Creation timestamp | "2017-12-07T10:52:11.86" |
/images/athletes/53950?imageVersion=32
heatMap field contains a URL to their positional heat map image for the match.
| Parameter | Value | Description |
|---|---|---|
gameId | 4609057 | Cardiff vs Chelsea |
matchupId | 14-106-9 | Cardiff (14), Chelsea (106), EFL Cup (9) |
| Competition | EFL Cup - Quarter Finals | |
| Date | December 16, 2025 |